| 2025 — गली | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR No. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 29 | 45 | 34 | 76 | 74 | 36 | 56 | 36 | 56 | 56 | 40 | - |
| 2 | 45 | 73 | 88 | 33 | 31 | 83 | 93 | 83 | 93 | 70 | 75 | - |
| 3 | 78 | 29 | 62 | 89 | 88 | 50 | 30 | 50 | 30 | 39 | 07 | - |
| 4 | 32 | 86 | 19 | 27 | 56 | 97 | 67 | 97 | 67 | 06 | 79 | - |
| 5 | 94 | 14 | 75 | 64 | 23 | 24 | 84 | 24 | 84 | 79 | 80 | - |
| 6 | 13 | 92 | 43 | 12 | 90 | 61 | 41 | 61 | 41 | 94 | 73 | - |
| 7 | 56 | 50 | 80 | 58 | 47 | 88 | 98 | 88 | 98 | 72 | 19 | - |
| 8 | 87 | 67 | 26 | 95 | 64 | 45 | 65 | 45 | 65 | 07 | 53 | - |
| 9 | 41 | 33 | 91 | 41 | 12 | 72 | 22 | 72 | 22 | 08 | 32 | - |
| 10 | 22 | 88 | 58 | 73 | 79 | 19 | 79 | 19 | 79 | 67 | 64 | - |
| 11 | 65 | 46 | 36 | 29 | 36 | 56 | 36 | 56 | 36 | 05 | 57 | - |
| 12 | 30 | 71 | 74 | 86 | 83 | 93 | 83 | 93 | 83 | 32 | 05 | - |
| 13 | 98 | 29 | 12 | 52 | 50 | 30 | 50 | 30 | 50 | 26 | 13 | - |
| 14 | 76 | 85 | 89 | 10 | 97 | 67 | 97 | 67 | 97 | 32 | 45 | - |
| 15 | 19 | 12 | 67 | 67 | 24 | 84 | 24 | 84 | 24 | 66 | 93 | - |
| 16 | 43 | 60 | 44 | 44 | 61 | 41 | 61 | 41 | 61 | 83 | 46 | - |
| 17 | 88 | 94 | 31 | 91 | 88 | 98 | 88 | 98 | 88 | 61 | 14 | - |
| 18 | 62 | 38 | 98 | 38 | 45 | 65 | 45 | 65 | 45 | 12 | 85 | - |
| 19 | 35 | 76 | 25 | 75 | 72 | 22 | 72 | 22 | 72 | 49 | 14 | - |
| 20 | 71 | 53 | 70 | 22 | 19 | 79 | 19 | 79 | 19 | 45 | 24 | - |
| 21 | 09 | 10 | 46 | 80 | 56 | 36 | 56 | 36 | 56 | 92 | 11 | - |
| 22 | 47 | 47 | 83 | 47 | 93 | 83 | 93 | 83 | 93 | 15 | 37 | - |
| 23 | 83 | 82 | 19 | 93 | 30 | 50 | 30 | 50 | 30 | 06 | 02 | - |
| 24 | 26 | 69 | 56 | 16 | 67 | 97 | 67 | 97 | 67 | 31 | - | - |
| 25 | 90 | 15 | 92 | 54 | 84 | 24 | 84 | 24 | 84 | 72 | - | - |
| 26 | 54 | 93 | 37 | 29 | 41 | 61 | 41 | 61 | 41 | 55 | - | - |
| 27 | 12 | 40 | 64 | 66 | 98 | 88 | 98 | 88 | 98 | 36 | - | - |
| 28 | 68 | 77 | 80 | 83 | 65 | 45 | 65 | 45 | 65 | 62 | - | - |
| 29 | 37 | - | 15 | 40 | 22 | 72 | 22 | 72 | 22 | 18 | - | - |
| 30 | 81 | - | 42 | 17 | 79 | 19 | 79 | 19 | 79 | 85 | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a4Sattaking.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.