| 2025 — फरीदाबाद | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR No. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 91 | 55 | 91 | 61 | 31 | 81 | 51 | 21 | 71 | 54 | 26 | - |
| 2 | 58 | 22 | 58 | 28 | 78 | 48 | 98 | 68 | 38 | 63 | 08 | - |
| 3 | 24 | 69 | 25 | 75 | 45 | 95 | 65 | 35 | 85 | 31 | 28 | - |
| 4 | 76 | 36 | 72 | 42 | 92 | 62 | 32 | 82 | 52 | 26 | 74 | - |
| 5 | 33 | 83 | 39 | 89 | 59 | 29 | 79 | 49 | 19 | 43 | 02 | - |
| 6 | 80 | 50 | 86 | 56 | 26 | 76 | 46 | 96 | 66 | 04 | 60 | - |
| 7 | 47 | 97 | 53 | 23 | 73 | 43 | 13 | 63 | 33 | 84 | 05 | - |
| 8 | 94 | 64 | 20 | 70 | 40 | 90 | 60 | 30 | 80 | 37 | 17 | - |
| 9 | 61 | 31 | 67 | 37 | 87 | 57 | 27 | 77 | 47 | 32 | 41 | - |
| 10 | 28 | 78 | 34 | 84 | 54 | 24 | 74 | 44 | 94 | 52 | 54 | - |
| 11 | 75 | 45 | 81 | 51 | 21 | 71 | 41 | 91 | 61 | 64 | 15 | - |
| 12 | 42 | 92 | 48 | 98 | 68 | 38 | 88 | 58 | 28 | 95 | 44 | - |
| 13 | 89 | 59 | 95 | 65 | 35 | 85 | 55 | 25 | 75 | 92 | 20 | - |
| 14 | 56 | 26 | 62 | 32 | 82 | 52 | 22 | 72 | 42 | 23 | 90 | - |
| 15 | 23 | 73 | 29 | 79 | 49 | 19 | 69 | 39 | 89 | 88 | 23 | - |
| 16 | 70 | 40 | 76 | 46 | 96 | 66 | 36 | 86 | 56 | 72 | 66 | - |
| 17 | 37 | 87 | 43 | 13 | 63 | 33 | 83 | 53 | 23 | 59 | 52 | - |
| 18 | 84 | 54 | 90 | 60 | 30 | 80 | 50 | 20 | 70 | 19 | 68 | - |
| 19 | 51 | 21 | 57 | 27 | 77 | 47 | 97 | 67 | 37 | 57 | 46 | - |
| 20 | 98 | 68 | 24 | 74 | 44 | 94 | 64 | 34 | 84 | 38 | 41 | - |
| 21 | 65 | 35 | 71 | 41 | 91 | 61 | 31 | 81 | 51 | 70 | 30 | - |
| 22 | 32 | 82 | 38 | 88 | 58 | 28 | 78 | 48 | 98 | 82 | 31 | - |
| 23 | 79 | 49 | 85 | 55 | 25 | 75 | 45 | 95 | 65 | 11 | 75 | - |
| 24 | 46 | 96 | 52 | 22 | 72 | 42 | 92 | 62 | 32 | 32 | - | - |
| 25 | 13 | 63 | 19 | 69 | 39 | 89 | 59 | 29 | 79 | 44 | - | - |
| 26 | 60 | 30 | 66 | 36 | 86 | 56 | 26 | 76 | 46 | 18 | - | - |
| 27 | 27 | 77 | 33 | 83 | 53 | 23 | 73 | 43 | 13 | 81 | - | - |
| 28 | 74 | 44 | 80 | 50 | 20 | 70 | 40 | 90 | 60 | 24 | - | - |
| 29 | 41 | - | 47 | 97 | 67 | 37 | 87 | 57 | 27 | 71 | - | - |
| 30 | 88 | - | 94 | 64 | 34 | 84 | 54 | 24 | 74 | 51 | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a4Sattaking.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.