| 2025 — मणिपुर | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR No. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 77 | 19 | 26 | 51 | 85 | 19 | 58 | 18 | 56 | 93 | 79 | - |
| 2 | 66 | 72 | 43 | 62 | 78 | 61 | 39 | 65 | 12 | 83 | 82 | - |
| 3 | 96 | 92 | 57 | 22 | 84 | 67 | 28 | 64 | 66 | 67 | 70 | - |
| 4 | 63 | 78 | 56 | 55 | 62 | 49 | 72 | 94 | 21 | 90 | 65 | - |
| 5 | 46 | 65 | 49 | 55 | 46 | 31 | 63 | 19 | 70 | 73 | 37 | - |
| 6 | 58 | 56 | 72 | 22 | 94 | 71 | 35 | 36 | 30 | 38 | 02 | - |
| 7 | 65 | 55 | 56 | 72 | 63 | 56 | 31 | 42 | 51 | 65 | 83 | - |
| 8 | 25 | 45 | 55 | 54 | 82 | 11 | 75 | 12 | 56 | 09 | 01 | - |
| 9 | 46 | 58 | 72 | 91 | 45 | 61 | 94 | 32 | 64 | 20 | 02 | - |
| 10 | 95 | 76 | 64 | 94 | 55 | 62 | 15 | 25 | 80 | 98 | 44 | - |
| 11 | 41 | 48 | 72 | 25 | 84 | 64 | 66 | 25 | 62 | 31 | 09 | - |
| 12 | 55 | 49 | 92 | 37 | 18 | 61 | 61 | 78 | 52 | 34 | 66 | - |
| 13 | 65 | 64 | 75 | 61 | 44 | 61 | 57 | 20 | 23 | 33 | 59 | - |
| 14 | 69 | 65 | 55 | 59 | 55 | 36 | 61 | 64 | 98 | 44 | 26 | - |
| 15 | 15 | 34 | 56 | 36 | 65 | 61 | 64 | 94 | 92 | 63 | 97 | - |
| 16 | 73 | 33 | 98 | 27 | 63 | 19 | 66 | 80 | 68 | 58 | 15 | - |
| 17 | 54 | 82 | 26 | 37 | 82 | 34 | 94 | 67 | 61 | 63 | 46 | - |
| 18 | 59 | 26 | 45 | 35 | 14 | 34 | 61 | 50 | 72 | 03 | 37 | - |
| 19 | 14 | 46 | 67 | 36 | 49 | 66 | 52 | 91 | 63 | 20 | 25 | - |
| 20 | 64 | 65 | 20 | 46 | 79 | 91 | 29 | 50 | 77 | 39 | 60 | - |
| 21 | 15 | 84 | 65 | 65 | 49 | 61 | 61 | 88 | 70 | 76 | 18 | - |
| 22 | 69 | 68 | 30 | 34 | 46 | 64 | 48 | 30 | 65 | 56 | 63 | - |
| 23 | 56 | 46 | 12 | 61 | 67 | 51 | 72 | 94 | 61 | 65 | 16 | - |
| 24 | 58 | 83 | 30 | 69 | 35 | 31 | 45 | 20 | 56 | 36 | - | - |
| 25 | 26 | 78 | 54 | 36 | 83 | 61 | 66 | 34 | 55 | 75 | - | - |
| 26 | 24 | 67 | 65 | 63 | 58 | 95 | 63 | 41 | 89 | 95 | - | - |
| 27 | 16 | 56 | 34 | 19 | 45 | 64 | 23 | 68 | 80 | 70 | - | - |
| 28 | 54 | 54 | 19 | 72 | 88 | 36 | 47 | 64 | 66 | 09 | - | - |
| 29 | 22 | - | 57 | 58 | 64 | 78 | 42 | 25 | 35 | 89 | - | - |
| 30 | 00 | - | 00 | 00 | 64 | 00 | 42 | 25 | 00 | 26 | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a4Sattaking.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.