| 2025 — रामगढ़ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR No. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 33 | 76 | 50 | 51 | 85 | 19 | 58 | 18 | 56 | 27 | 52 | - |
| 2 | 23 | 64 | 56 | 62 | 78 | 61 | 39 | 65 | 52 | 36 | 79 | - |
| 3 | 23 | 64 | 56 | 22 | 64 | 67 | 98 | 64 | 66 | 55 | 13 | - |
| 4 | 98 | 78 | 56 | 55 | 62 | 49 | 72 | 94 | 45 | 53 | 14 | - |
| 5 | 88 | 45 | 56 | 55 | 46 | 31 | 63 | 19 | 64 | 33 | 27 | - |
| 6 | 89 | 57 | 72 | 22 | 94 | 71 | 35 | 36 | 64 | 65 | 67 | - |
| 7 | 14 | 55 | 56 | 72 | 64 | 56 | 31 | 45 | 51 | 43 | 18 | - |
| 8 | 67 | 45 | 56 | 54 | 56 | 11 | 64 | 56 | 56 | 34 | 71 | - |
| 9 | 51 | 45 | 72 | 91 | 45 | 61 | 94 | 12 | 12 | 44 | 32 | - |
| 10 | 96 | 76 | 54 | 94 | 94 | 62 | 55 | 32 | 32 | 24 | 60 | - |
| 11 | 55 | 16 | 54 | 25 | 78 | 64 | 66 | 21 | 21 | 77 | 46 | - |
| 12 | 69 | 49 | 55 | 37 | 18 | 61 | 61 | 78 | 78 | 71 | 02 | - |
| 13 | 69 | 65 | 15 | 61 | 95 | 61 | 35 | 61 | 23 | 87 | 15 | - |
| 14 | 69 | 65 | 78 | 59 | 18 | 36 | 61 | 64 | 64 | 93 | 77 | - |
| 15 | 19 | 25 | 56 | 36 | 65 | 61 | 64 | 18 | 64 | 08 | 61 | - |
| 16 | 73 | 33 | 45 | 27 | 64 | 19 | 18 | 27 | 68 | 55 | 31 | - |
| 17 | 11 | 26 | 48 | 37 | 14 | 34 | 94 | 67 | 64 | 01 | 79 | - |
| 18 | 66 | 26 | 45 | 35 | 49 | 34 | 61 | 66 | 64 | 66 | 55 | - |
| 19 | 69 | 56 | 61 | 36 | 79 | 66 | 94 | 91 | 26 | 67 | 47 | - |
| 20 | 64 | 75 | 39 | 46 | 49 | 91 | 64 | 34 | 77 | 12 | 30 | - |
| 21 | 15 | 84 | 65 | 65 | 46 | 61 | 61 | 88 | 54 | 24 | 71 | - |
| 22 | 46 | 65 | 19 | 34 | 36 | 64 | 48 | 81 | 65 | 23 | 12 | - |
| 23 | 64 | 46 | 12 | 61 | 36 | 51 | 85 | 94 | 64 | 45 | 39 | - |
| 24 | 78 | 55 | 10 | 69 | 83 | 31 | 36 | 61 | 97 | 18 | - | - |
| 25 | 54 | 78 | 54 | 36 | 58 | 61 | 66 | 34 | 55 | 01 | - | - |
| 26 | 51 | 99 | 54 | 63 | 58 | 95 | 23 | 35 | 65 | 59 | - | - |
| 27 | 45 | 66 | 53 | 19 | 45 | 64 | 69 | 69 | 64 | 31 | - | - |
| 28 | 55 | 54 | 19 | 72 | 64 | 36 | 47 | 64 | 66 | 53 | - | - |
| 29 | 54 | - | 57 | 58 | 64 | 78 | 66 | 94 | 51 | 12 | - | - |
| 30 | 00 | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 94 | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- a4Sattaking.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.